







| Copy/Print Process | Indirect Electrostatic Photo. |
| Automatic Document Feeder | 100 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 72 - 85 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Envelope (#10) |
| Printer Memory | Upgradable |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 9,999 |
| Exposure Control | Automatic/Manual (11 steps) |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 85 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 60 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Invoice |
| Printer Memory | 50 MB + 6GB for Spooling |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 85 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 45 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Invoice |
| Printer Memory | 50 MB + 6GB for Spooling |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 85 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 35 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Invoice |
| Printer Memory | 50 MB + 6GB for Spooling |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 50 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 32 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Invoice |
| Printer Memory | 50 MB |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 50 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 25 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Invoice |
| Printer Memory | 50 MB |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 50 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 20 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Envelope (#10) |
| Printer Memory | 20 MB |
| Zoom | 50 - 200% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 50 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 16 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: Ledger - Envelope (#10) |
| Printer Memory | 20 MB |
| Zoom | 50 - 200% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Exposure Control | Text, Text/Photo, Photo |
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.