




| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 100 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | up to 40 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: 12" x 36" - 4" x 6" |
| Printer Memory | 512 MB - 768 MB |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Resolution | up to 1,200 dpi |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 100 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | up to 30 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: 12" x 36" - 4" x 6" |
| Printer Memory | 512 MB - 768 MB |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Resolution | up to 1,200 dpi |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 100 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | up to 26 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: 12" x 36" - 4" x 6" |
| Printer Memory | 512 MB - 768 MB |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Resolution | up to 1,200 dpi |
| Copy/Print Process | Laser Indirect Electrostatic |
| Automatic Document Feeder | 85 Sheets (Letter, 20lb, 75 g/m²) |
| Network Printer Interface | Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 21 ppm |
| Paper Size | Paper
Tray: Ledger - Invoice Bypass: 12" x 36" - Invoice |
| Printer Memory | 128 MB - 12GB |
| Zoom | 25 - 400% (1% increments) |
| Multiple Copy | 1 to 999, Automatic reset to 1 |
| Resolution | up to 1,200 dpi |
| Copy/Print Process | Laser Single Pass |
| Processor | 400MHz CPU |
| Network Printer Interface | USB 2.0/Ethernet 10Base - T/100Base - TX |
| Printing Speed (from 1st paper tray) | 22 ppm |
| Paper Size | Paper Tray: Letter - Legal |
| Printer Memory | 128 MB/512 MB - 2 Slots |
| Resolution | 1200 x 1200 dpi |
| Duplexing | Standard on DP-CL22 |
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.
For complete product details, click here.